GOJHL Rankings – March 1

Good morning fans!  The regular season is officially over and here is your final set of rankings.

 

1 Caledonia 10
2 Kitchener 15
3 Leamington 24
4 St. Catharines 30
5 London 34
6 Stratford 36
7 Ancaster 39
8 Chatham 43
9 LaSalle 44
10 St. Thomas 48
11 Listowel 52
12 Niagara Falls 55
13 Elmira 59
14 Guelph 71
15 Sarnia 78
15 Fort Erie 78
17 Thorold 84
18 Waterloo 86
18 Welland 89
20 Brantford 94
21 Brampton 103
21 Strathroy 107
23 Cambridge 108
24 St. Marys 113
25 Lambton Shores 114
26 Pelham 129

 

 

As they have been all year, Caledonia is at the top, but some of their numbers have dropped.  So has Leamington.  When I was calculating everything, I was very surprised to see Leamington drop to 9th in goals for, but their games this month have been very close, low scoring games, so it makes sense.  Chatham went up in that department.  I was also surprised to see that Elmira has the best PP in the entire league.  They jumped from 5th last month to 1st.

 

Here are the past rankings, October, November, December, January, February.

 

As we head into play-offs this week, here are the final standings, top 20 scorers and top 10 goalies of the league.

 

Golden Horseshoe Conference
TEAM GP W L T OTL PTS PCT GF GA PIM HOME AWAY
Caledonia 50 43 4 1 2 89 .890 294 98 1857 23-1-0-1 20-3-1-1
St. Catharines 50 33 12 2 3 71 .710 212 121 1309 18-3-1-3 15-9-1-0
Ancaster 50 28 15 4 3 63 .630 205 154 921 17-5-3-0 11-10-1-3
Niagara Falls 50 26 20 2 2 56 .560 194 176 1206 13-9-1-2 13-11-1-0
Fort Erie 50 25 21 1 3 54 .540 188 198 923 11-12-0-2 14-9-1-1
Thorold 50 21 25 1 3 46 .460 152 172 916 13-9-1-2 8-16-0-1
Welland 50 17 25 4 4 42 .420 137 175 708 9-12-2-2 8-13-2-2
Pelham 50 1 45 0 4 6 .060 105 381 1199 1-21-0-3 0-24-0-1

 

Midwestern Conference
TEAM GP W L T OTL PTS PCT GF GA PIM HOME AWAY
Kitchener 50 44 4 1 1 90 .900 244 123 1320 22-3-0-0 22-1-1-1
Stratford 50 33 10 4 3 73 .730 223 159 1154 19-3-3-0 14-7-1-3
Listowel 50 33 17 0 0 66 .660 196 156 707 17-8-0-0 16-9-0-0
Guelph 50 26 14 3 7 62 .620 185 164 988 14-8-1-3 12-6-2-4
Elmira 50 24 19 2 5 55 .550 185 177 834 11-9-1-4 13-10-1-1
Waterloo 50 20 27 0 3 43 .430 168 198 1076 12-11-0-2 8-16-0-1
Brampton 50 14 31 2 3 33 .330 144 223 1168 6-17-1-1 8-14-1-2
Brantford 50 13 32 3 2 31 .310 133 204 942 7-15-2-1 6-17-1-1
Cambridge 50 10 35 1 4 25 .250 129 203 1388 6-18-0-1 4-17-1-3

 

Western Conference
TEAM GP W L T OTL PTS PCT GF GA PIM HOME AWAY
Leamington 50 41 8 1 0 83 .830 200 95 1544 22-2-1-0 19-6-0-0
London 50 31 14 4 1 67 .670 212 155 939 17-5-2-1 14-9-2-0
LaSalle 50 31 14 3 2 67 .670 215 162 1015 18-5-1-1 13-9-2-1
Chatham 50 32 16 1 1 66 .660 248 176 1314 18-6-0-1 14-10-1-0
St. Thomas 50 27 19 2 2 58 .580 200 173 618 14-8-1-2 13-11-1-0
Sarnia 50 23 22 2 3 51 .510 163 182 982 11-12-0-2 12-10-2-1
Strathroy 50 12 24 4 10 38 .380 144 204 1057 7-10-2-5 5-14-2-5
St. Marys 50 9 36 1 4 23 .230 136 262 727 5-15-1-4 4-21-0-0
Lambton Shores 50 8 38 1 3 20 .200 151 272 1056 3-19-1-2 5-19-0-1

 

As yesterday finished, the tightest race for play-off spots was in the West, specifically 2nd and 3rd.  As you can see, London and LaSalle finished with basically the same record.  They also split their season series 3-3.  To determine 2nd and 3rd, it came down to goal differential.  LaSalle beat London yesterday 6-2, but I was told they had to win by 7 in order to take 2nd.  I can’t recall a closer race to the finish.

 

Top 20 scorers

 

RK PLAYER TEAM Pos. GP G A PTS PIM PP PPA SH SHA GWG
1 Pawley, Corey CAL F 50 30 81 111 100 9 26 3 1 7
2 Hore, Matthew CAL F 48 43 57 100 166 6 20 0 0 3
3 Kawalec, Adam KIT F 46 36 61 97 64 8 31 0 1 9
4 Cole, Connor KIT F 49 33 52 85 70 11 18 3 1 5
5 Skinner, Ethan ELM F 49 24 60 84 66 7 25 1 2 5
6 Passero, Anthony FEM F 41 19 64 83 87 3 22 0 2 3
7 Huber, Jamie LIS F 49 33 47 80 36 10 22 0 0 2
8 Coulter, Zac ELM F 50 41 38 79 70 16 13 1 0 4
9 Broomhead, Hayden SFD F 47 34 44 78 66 12 19 3 0 9
  Sarfati, Ethan LSP F 50 30 48 78 114 10 12 0 1 1
11 Brown, Jake CAL F 48 41 36 77 74 12 7 1 1 9
  Faubert, Ian CHA F 50 23 54 77 16 8 12 2 2 2
13 Garlent, Holden FEM F 46 36 38 74 77 8 14 2 1 2
14 Brookshaw, Carson STT F 50 35 37 72 6 8 5 2 0 8
15 McJannet, Matt STT F 50 24 45 69 48 6 12 0 0 1
16 Ford, Gus CHA F 49 22 46 68 84 7 15 0 0 2
17 Vendramin, Ryan SAR F 40 24 43 67 2 12 18 0 0 5
  Pucci, Frank NFC F 40 22 45 67 39 3 19 3 1 4
  Trottier, Brenden LON F 51 21 46 67 10 5 25 2 1 2
20 Evans, Ben FEM F 48 21 45 66 65 11 18 1 0 5

 

So Corey Pawley of the Caledonia Corvairs has won the GOJHL scoring title.  Adam Kawalec from Kitchener Dutchmen has the Midwest scoring title, over his team Captain Connor Cole.  In the West, it was another tight right.  Ethan Sarfati from Lambton Shores led Ian Faubert by 3 points going into last night’s games.  Sarfati won out by 1 point.

 

Top 10 goalies

 

RK NAME TEAM GP MIN W L T SO GA GAA SV SV%
1 Wall, Tyler LEA 31 1809:28 27 2 1 4 45 1.49 701 .940
2 Sinclair, Mark CAL 40 2360:09 33 5 1 7 70 1.78 851 .924
3 Horodziejczyk, Joel SCF 36 2040:20 23 10 1 5 73 2.15 922 .927
4 Richardson, Luke KIT 24 1417:32 23 1 0 3 51 2.16 588 .920
5 Barrett, Michael LEA 21 1209:11 14 6 0 1 49 2.43 524 .914
6 Lazzarino, Cossimo KIT 24 1370:06 17 4 1 1 58 2.54 636 .916
7 Ceci, Cole ANC 32 1843:51 15 12 3 3 79 2.57 924 .921
8 Hughes, Connor LON 31 1689:25 18 6 2 2 77 2.73 918 .923
9 Battisti, Paolo LAS 26 1552:14 17 8 1 1 73 2.82 853 .921
10 Fassl, Tyler LIS 46 2663:17 30 14 0 3 127 2.86 1318 .912

 

I’m not surprised to see Tyler Wall at the top of this list.  He’s been stellar all season.

 

So that’s your final stats for this 2015-2016 GOJHL season.  I will see you again tomorrow for the first round play-off previews!

 

Photo Credit: Colleen Wiendels/Strathroy Rockets Facebook Page

Leave a Reply

Your email address will not be published. Required fields are marked *